TEA heeft haar jaarlijkse cijfers over alle pretparken wereldwijd weer gepubliceerd. Het gaat om de cijfers van 2016. Zowel Disneyland Paris als de Disney parken in het algemeen scoren ook dit jaar weer heel goed, niet qua groei maar wel tegenover de concurrenten.
Over de hele wereld is het aantal bezoekers gedaald. De top 25 van de wereld kregen gemiddeld 1,1% minder bezoekers dan in 2015. Toch zorgden de top 25 aan parken in totaal voor 233,1 miljoen bezoekers. 2015 brak alle records qua bezoekersaantallen, maar dat kon 2016 niet overtreffen. Met name de waterparken bleven in de sterke groei. In de top 20 krijgen zij er 3,6% aan bezoekers bij.
Diverse pretparken vallen onder één moederbedrijf en deze bedrijven zijn gewaardeerd op bezoekers aantallen. Walt Disney blijft veruit de grootste ter wereld.
1. WALT DISNEY ATTRACTIONS | +1.8% | 140,4 miljoen | 137,9 miljoen
2. MERLIN ENTERTAINMENTS GROUP | +1.2% | 61,2 miljoen | 60,5 miljoen
3. UNIVERSAL PARKS AND RESORTS | +5.5% | 47,4 miljoen | 44,9 miljoen
4. OCT PARKS CHINA | +11.9% | 32,3 miljoen | 28,8 miljoen
5. FANTAWILD | +37.0% | 31,6 miljoen | 23,1 miljoen
6. SIX FLAGS INC. | +5.4% | 30,1 miljoen | 28,6 miljoen
7. CHIMELONG GROUP | +16.0% | 27,4 miljoen | 23,6 miljoen
8. CEDAR FAIR ENTERTAINMENT COMPANY | +2.7% | 25,1 miljoen | 24,4 miljoen
9. SEAWORLD PARKS & ENTERTAINMENT | -2.1% | 22 miljoen | 22,5 miljoen
10. PARQUES REUNIDOS | -6.0% | 20,8 miljoen | 22,2 miljoen
Deze tien bedrijven samen zorgen voor een groei van 4,3% – 17,9 miljoen bezoekers.
1. MAGIC KINGDOM (WALT DISNEY WORLD, LAKE BUENA VISTA, FL, U.S.) | -0.5% | 20,4 miljoen | 20,5 miljoen
2. DISNEYLAND (ANAHEIM, CA, U.S.) | -1.8% | 17,9 miljoen | 18,3 miljoen
3. TOKYO DISNEYLAND (TOKYO, JAPAN) | -0.4% | 16,5 miljoen | 16,6 miljoen
4. UNIVERSAL STUDIOS JAPAN (OSAKA, JAPAN) | +4.3% | 14,5 miljoen | 13,9 miljoen
5. TOKYO DISNEY SEA (TOKYO, JAPAN) | -1.0% | 13,5 miljoen | 13,6 miljoen
6. EPCOT AT WALT DISNEY WORLD (LAKE BUENA VISTA, FL, U.S.) | -0.7% | 11,7 miljoen | 11,8 miljoen
7. DISNEY’S ANIMAL KINGDOM (WALT DISNEY WORLD, LAKE BUENA VISTA, FL, U.S.) | -0.7% | 10,8 miljoen | 10,9 miljoen
8. DISNEY’S HOLLYWOOD STUDIOS (WALT DISNEY WORLD, LAKE BUENA VISTA, FL, U.S.) | -0.5% | 10,8 miljoen | 10,8 miljoen
9. UNIVERSAL STUDIOS (UNIVERSAL ORLANDO, FL, U.S.) | +4.3% | 10 miljoen | 9,6 miljoen
10. ISLANDS OF ADVENTURE (UNIVERSAL ORLANDO, FL, U.S.) | +6.5% | 9,4 miljoen | 8,8 miljoen
11. DISNEY’S CALIFORNIA ADVENTURE (ANAHEIM, CA, U.S.) | -0.9% | 9,3 miljoen | 9,4 miljoen
12. CHIMELONG OCEAN KINGDOM (HENGQIN, CHINA) | +13.2% | 8,5 miljoen | 7,5 miljoen
13. DISNEYLAND PARK (DISNEYLAND PARIS, MARNE LA VALLÉE, FRANKRIJK) | -14.2% | 8,4 miljoen | 9,8 miljoen
14. LOTTE WORLD (SEOUL, ZUID KOREA) | +11.5% | 8,2 miljoen | 7,3 miljoen
15. UNIVERSAL STUDIOS HOLLYWOOD (UNIVERSAL CITY, CA, U.S.) | +13.9% | 8,1 miljoen | 7,1 miljoen
16. EVERLAND (GYEONGGI-DO, ZUID KOREA) | -3.0% | 7,2 miljoen | 7,4 miljoen
17. HONG KONG DISNEYLAND (HONG KONG) | -10.3% | 6,1 miljoen | 6,8 miljoen
18. OCEAN PARK (HONG KONG) | -18.8% | 6 miljoen | 7,4 miljoen
19. NAGASHIMA SPA LAND (KUWANA, JAPAN) | -0.3% | 5,9 miljoen | 5,9 miljoen
20. EUROPA PARK (RUST, DUITSLAND) | +1.8% | 5,6 miljoen | 5,5 miljoen
21. SHANGHAI DISNEYLAND (SHANGHAI, CHINA) | 0% | 5,6 miljoen | nieuw park
22. WALT DISNEY STUDIOS PARK (DISNEYLAND PARIS, MARNE LA VALLÉE, FRANKRIJK) | -1.6% | 5 miljoen | 5,1 miljoen
23. DE EFTELING (KAATSHEUVEL, NEDERLAND) | +1.8% | 4,8 miljoen | 4,7 miljoen
24. TIVOLI GARDENS (COPENHAGEN, DENEMARKEN) | -2.0% | 4,6 miljoen | 4,7 miljoen
25. SEAWORLD FLORIDA (ORLANDO, FL, U.S.) | -7.9% | 4,4 miljoen | 4,8 miljoen
Ondanks dat alle Disney parken een daling in bezoekersaantallen hebben gekregen, en sommigen flinke dalingen, staan er nog steeds veel van de parken op een hoge positie. Alle twaalf de Disney parken staan in de top 25 van de wereld wat een enorm goede score is, met Shanghai die op plek 21 binnenkomt en in de top 10 staan zeven Disney parken.
1. CHIMELONG WATER PARK (GUANGZHOU, CHINA) | +7.9% | 2,5 miljoen | 2,4 miljoen
2. TYPHOON LAGOON (DISNEY WORLD, ORLANDO, FL, U.S.) | -0.7% | 2,3 miljoen | 2,3 miljoen
3. BLIZZARD BEACH (DISNEY WORLD, ORLANDO, FL, U.S.) | -0.8% | 2,1 miljoen | 2,1 miljoen
4. THERMAS DOS LARANJAIS (OLIMPIA, BRAZILIE) | +11.2% | 2 miljoen | 1,8 miljoen
5. BAHAMAS AQUAVENTURE WATER PARK (PARADISE ISLAND, BAHAMAS) | 0.0% | 1,9 miljoen | 1,9 miljoen
6. CARIBBEAN BAY (GYEONGGI-DO, ZUID KOREA) | +8.1% | 1,6 miljoen | 1,4 miljoen
7. AQUATICA (ORLANDO, FL, U.S.) | -4.0% | 1,5 miljoen | 1,6 miljoen
8. OCEAN WORLD (GANGWON-DO, ZUID KOREA) | -2.4% | 1,5 miljoen | 1,5 miljoen
9. AQUAVENTURE WATER PARK (DUBAI, U.A.E.) | +2.1% | 1,4 miljoen | 1,4 miljoen
10. HOT PARK RIO QUENTE (CALDAS NOVAS, BRAZILIE) | +7.2% | 1,4 miljoen | 1,3 miljoen
11. WET ‘N WILD (ORLANDO, FL, U.S.) | 0.0% | 1,3 miljoen | 1,3 miljoen
12. SUNWAY LAGOON (KUALA LUMPUR, MALEISIE) | +17.9% | 1,3 miljoen | 1,1 miljoen
13. THERME ERDING (ERDING, DUITSLAND) | +0.8% | 1,3 miljoen | 1,2 miljoen
14. WET ‘N’ WILD GOLD COAST (GOLD COAST, AUSTRALIE) | +3.5% | 1,2 miljoen | 1,2 miljoen
15. SHENYANG ROYAL OCEAN PARK WATER WORLD (FUSHUN, CHINA) | +1.7% | 1,2 miljoen | 1,2 miljoen
16. TROPICAL ISLANDS (KRAUSNICK, DUITSLAND) | +13.1% | 1,1 miljoen | 1 miljoen
17. ATLANTIS WATER ADVENTURE (JAKARTA, INDONESIE) | +14.4% | 1,1 miljoen | 970.000
18. BEACH PARK (AQUIRAZ, BRAZILIE) | +7.6% | 1 miljoen | 970.000
19. SCHLITTERBAHN (NEW BRAUNFELS, TX, U.S.) | 0.0% | 1 miljoen | 1 miljoen
20. WUHU FANTAWILD WATER PARK (WUHU, CHINA) | +44.6% | 1 miljoen | 708.000
Helaas heeft Disney hier niet de eerste plek weten te behalen, maar een tweede en derde plek is nog steeds niet slecht. Ook hier is weer een lichte daling in bezoekersaantallen tegenover groei bij de meeste concurrenten.
1. DISNEYLAND PARK (DISNEYLAND PARIS, MARNE LA VALLÉE, FRANKRIJK) | -14.2% | 8,4 miljoen | 9,8 miljoen
2. EUROPA PARK (RUST, DUITSLAND) | +1.8% | 5,6 miljoen | 5,5 miljoen
3. WALT DISNEY STUDIOS PARK (DISNEYLAND PARIS, MARNE LA VALLÉE, FRANKRIJK) | -1.6% | 5 miljoen | 5 miljoen
4. DE EFTELING (KAATSHEUVEL, NEDERLAND) | +1.8% | 4,8 miljoen | 4,7 miljoen
5. TIVOLI GARDENS (COPENHAGEN, DENEMARKEN) | -2.0% | 4,6 miljoen | 4,7 miljoen
6. PORTAVENTURA (SALOU, SPANJE) | +1.4% | 3,7 miljoen | 3,6 miljoen
7. LISEBERG (GOTHENBURG, ZWEDEN) | +0.6% | 3,1 miljoen | 3,1 miljoen
8. GARDALAND (CASTELNUOVO DEL GARDA, ITALIE) | +1.1% | 2,9 miljoen | 2,9 miljoen
9. PUY DU FOU (LES EPESSES, FRANKRIJK) | +8.3% | 2,2 miljoen | 2,1 miljoen
10. LEGOLAND WINDSOR (WINDSOR, U.K.) | -3.0% | 2,2 miljoen | 2,3 miljoen
11. LEGOLAND BILLUND (BILLUND, DENEMARKEN) | +2.0% | 2,1 miljoen | 2,1 miljoen
12. PHANTASIALAND (BRÜHL, DUITSLAND) | +5.0% | 2 miljoen | 2 miljoen
13. ALTON TOWERS (STAFFORDSHIRE, U.K.) | +2.9% | 2 miljoen | 2 miljoen
14. FUTUROSCOPE (JAUNAY-CLAN, FRANKRIJK) | +5.6% | 1,9 miljoen | 1,8 miljoen
15. PARC ASTERIX (PLAILLY, FRANKRIJK) | 0.0% | 1,9 miljoen | 1,9 miljoen
16. PARQUE WARNER (MADRID, SPANJE) | +9.7% | 1,8 miljoen | 1,6 miljoen
17. THORPE PARK (CHERTSEY, U.K.) | 0.0% | 1,8 miljoen | 1,8 miljoen
18. CHESSINGTON WORLD OF ADVENTURES (CHESSINGTON, U.K.) | +1.8% | 1,7 miljoen | 1,6 miljoen
19. HEIDE PARK (SOLTAU, DUITSLAND) | +1.0% | 1,5 miljoen | 1,5 miljoen
20. GRONALUND (STOCKHOLM, ZWEDEN) | +3.4% | 1,5 miljoen | 1,5 miljoen
Ook hier scoort Disney weer super goed. Ik vind het wel pijnlijk om te zien dat de bezoekers van Disneyland Park zo ver gedaald zijn, maar hopelijk komt dat dit jaar weer helemaal goed.
Cookie | Duur | Omschrijving |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duur | Omschrijving |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duur | Omschrijving |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_56307796_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
tk_ai | 5 years | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 30 minutes | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
tk_tc | session | JetPack sets this cookie to record details on how user's use the website. |
Cookie | Duur | Omschrijving |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
_ir | session | This is a Pinterest cookie that collects information on visitor behaviour on multiple websites. This information is used on the website, in order to optimize the relevance of advertisement. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duur | Omschrijving |
---|---|---|
CookieLawInfoConsent | 1 year | No description |
cookies.js | session | No description available. |
woocommerce_recently_viewed | session | Description unavailable. |
wpcom_highlander_3pc_check | session | No description |