Het is oktober, dus dat kan maar 1 ding betekenen, Halloween is weer begonnen in Disneyland Paris. Een van de meest populaire seizoenen in Disneyland Paris. Halloween loopt van 1 oktober tot 2 november 2016. We bespreken alles wat er tot nu toe bekend is*.
De parade keert terug zonder wijzigingen en is meerdere keren per dag te zien in Main Street USA. Om 11:50, 13:00 en 14:25.
De doornstruik op Castle Courtyard is weer terug. Meerdere keren per dag zullen zal hier Maleficient te ontmoeten zijn. Tussen 10:30 en 16:30.
Deze show kennen we nog van vorig jaren. De bekende Villains geven een spectaculaire show op Royal Castle Stage met rook effecten en diverse effecten van Disney Dreams. Na de show komen de Villains van het podium af om op de foto te gaan en handtekeningen uit te delen. De volgende Villains gaan deel uitmaken van de show: Jafar (Aladdin), Cruella de Vil (101 Dalmatiërs), Gaston (Belle en het Beest), Queen of Heart (Alice in Wonderland), Kaptain Haak (Peter Pan), de heks van Sneeuwwitje, Frollo (De Klokkenluider van de Notre Dame) en Dr. Facilier (De Prinses en de Kikker). Dit jaar zullen de Villains mensen in het publiek gaan verrassen en zullen er 2 versies van de show te zien zijn van elk 8 minuten. Een onder leiding van Jafar en een met Cruella de Vil. Elke dag om 15:00, 15:30, 16:00 en 18:30. Op zaterdag en zondag ook om 19:00 en 19:30 en op zaterdag ook om 20:00 en 20:30.
– Dit jaar zal niet Minnie maar Daisy samen met Stitch te zien zijn bij Halloween Costume Corner (Casey’s Corner). Om de beurt zijn ze de hele dag door te ontmoeten tussen 11:15 en 17:15.
– Mickey kreeg vorig jaar een nieuwe meet & greet locatie in Frontierland vlakbij Cottonwood Creek Ranch. Hier zal Minnie bij aansluiten. Dagelijks tussen 11:00 en 17:00.
– Cheshire, de nieuwste Villain, (of vrienden) zal dagelijks te vinden zijn in Fantasyland tussen 11:15 en 12:45.
– Jack Skellington zal weer te vinden zijn in Frontierland met een eigen meet & greet locatie tussen 10:30 en 19:00.
– Goofy is dit jaar met zijn snoepmachine verhuist naar Fantasyland, tegenover Mad Hatter’s Tea Cups, door renovaties in Main Street. Goofy is elke dag te vinden tussen 11:00 en 16:00.
– Marie (of vrienden) keert terug naar Bording House. Tussen 11:00 en 16:00.
– Queen of Hearts (of vrienden) is nieuw dit jaar en is te vinden bij Alice’s Curious Labyrinth tussen 11:45 en 14:00.
– Niet alleen voor Halloween, maar Woody (of vrienden) is elke dag te vinden bij Cowboy Cookout Barbecue tussen 11:00 en 12:15 en 14:30 en 16:45.
– Ook niet alleen voor Halloween, maar welk dagelijks te ontmoeten, Baloo (of vrienden). Tussen 11:15 en 14:15 bij Restaurant Hakuna Matata.
– Ook Knabbel en Babbel (of vrienden) zijn dagelijks van de partij tussen 11:15 en 14:45 bij Colonel Hathi’s Pizza Vutpost.
– Kapitein Haak (of vrienden) is tijdens Halloween ook elke dag te ontmoeten bij zijn piratenschip tussen 11:00 en 17:00.
– Jafar (of vrienden) jaagt je de stuipen op het lijf tussen 11:00 en 17:00 bij Restaurant Agrabah Café.
Bij elke meet & greet zijn er kleine Haribo zakjes die uitgedeeld worden.
Ook dit jaar zullen Main Street USA, Frontierland en Fantasyland weer diverse Halloween aankledingen krijgen, zoals de bekende pompoenen en de oranje zwarte versieringen. We kunnen ook de Cast Members die pompoenen uithollen, de Halloween-band en de speciale menu’s in de restaurants terug verwachten.
De Halloween Soiree komt ook terug. De kaarten voor deze speciale avond zijn al een tijdje in de verkoop. Tot 1 uur ‘s nachts zullen Mickey en zijn vrienden en de Villains door het park lopen om meet & greets te doen en worden er speciale activiteiten georganiseerd. Verder zullen er snoepjes weggegeven worden.
Net als vorig jaar zullen de Villains Prinses Pavilion overnemen, daarnaast zijn ze dit jaar ook te vinden in de locatie van Meet Mickey.
* Info kan wijzingen. Verder zal dit bericht tot het einde van Halloween 2016 aangevuld worden. Kom regelmatig terug om op de hoogte te blijven van al het nieuws.
Cookie | Duur | Omschrijving |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duur | Omschrijving |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duur | Omschrijving |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_56307796_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
tk_ai | 5 years | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 30 minutes | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
tk_tc | session | JetPack sets this cookie to record details on how user's use the website. |
Cookie | Duur | Omschrijving |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
_ir | session | This is a Pinterest cookie that collects information on visitor behaviour on multiple websites. This information is used on the website, in order to optimize the relevance of advertisement. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duur | Omschrijving |
---|---|---|
CookieLawInfoConsent | 1 year | No description |
cookies.js | session | No description available. |
woocommerce_recently_viewed | session | Description unavailable. |
wpcom_highlander_3pc_check | session | No description |
2 Comments
[…] It’s Good to be Bad show tijdens Halloween zal aangepast worden. Daarnaast zal de show langer gaan duren, maar minder keer per dag te zien […]
[…] is weer een groot feest in Disneyland Park. Wil je alles over dit Halloween-seizoen lezen, klik dan hier. Wat gebeurde er naast Halloween nog meer deze week in Disneyland […]