Het is weer een tijdje geleden dat we een parade hebben gehad tijdens de Throwback Thursday, dus vandaag gaan we het hebben over Disney’s Imaginations Parade.
Foto van D-pictures blog
Disney’s Imaginations Parade was een Disneyland Park parade. De parade was onderdeel van les festivités du millénaire. Een thema rondom het begin van een nieuw millennium (2000). Dit thema was niet zo succesvol als verwacht, dus werd snel vervangen. De eerste rit voor de parade was op 31 december 1999 (de laatste dag van de 1900-jaren) en de laatste keer dat Disney’s Imaginations Parade te zien was, was in maart 2001. De parade bestond uit 7 wagens en was een zeer grootse parade voor die tijd. Het themalied was All Around The World.
Foto van D-pictures blog
De eerste wagen was Mickey en zijn Magigolfière (een soort vliegboot). Gevolgd door Minnie die het Azië thema had. Hierna kwamen Knabbel en Babbel met Afrika. Daar achteraan kwam Kartien met Oceanië. Daarachter Donald met Zuid-Amerika. Na Donald kwam Goofy met Noord-Amerika. Als laatste kwam Pluto met Europa. Wat opvalt aan de wagens, is dat er weinig figuren onderdeel waren van de parade. Mickey voorop en de andere 6 liepen tussen de wagens in. De figuren zijn op de wagen gemaakt, maar voor de rest zijn het dansers. Tegenwoordig spelen de figuren een grotere rol dan de wagens zelf.
Foto van Edlfan
Leuk om te weten: de wagens waren 11 meter hoog en kon niet onder de boog door bij Fantasyland. Sinds die tijd is de boog tussen de torens bij de ingang van Fantasyland gehaald.
Foto van Cix
Ik ken Disney’s Imaginations Parade niet uit mijn herinneringen, maar de muziek daarentegen komt me wel bekend voor. Zeker voor die tijd was het een super mooie parade. Als je dadelijk het filmpje hieronder over de parade kijkt, kun je wel zien dat de wagens toen meer leken op de wagen die we hier kennen van carnaval. Frames met papier en dat geschilderd. Daarin zijn de parades wel verbeterd. Het thema in de parade was sterk en goed uitgevoerd, wat ik met Disney Magic On Parade bijvoorbeeld veel minder heb. Al met al prachtige en vooral grote wagens.
Bekijk zeker het filmpje hieronder. Het is een officieel filmpje van Disneyland Paris, wat de parade goed in beeld brengt (zeker voor die tijd).
Cookie | Duur | Omschrijving |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duur | Omschrijving |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duur | Omschrijving |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_56307796_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
tk_ai | 5 years | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 30 minutes | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
tk_tc | session | JetPack sets this cookie to record details on how user's use the website. |
Cookie | Duur | Omschrijving |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
_ir | session | This is a Pinterest cookie that collects information on visitor behaviour on multiple websites. This information is used on the website, in order to optimize the relevance of advertisement. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duur | Omschrijving |
---|---|---|
CookieLawInfoConsent | 1 year | No description |
cookies.js | session | No description available. |
woocommerce_recently_viewed | session | Description unavailable. |
wpcom_highlander_3pc_check | session | No description |
1 Comment
[…] start en het gaf de wereld opnieuw hoop. Op deze gedachten is ook het liedje voor de nieuwe parade, Disney Imagination Parade, gebaseerd. Jay Smith, Vice President of Entertainment, en Vasile Sirly, Director of Music, kwamen […]