Een van mijn favoriete attracties tijdens de Extra Magische Uren, Buzz Lightyear Laser Blast. We komen vandaag alles te weten over de strijd die Buzz voert tegen Zurk.
Foto van Gian94g
Buzz Lightyear Laser Blast is gelegen in Discoveryland in Disneyland Park. Buzz Lightyear Laser Blast is een interactieve darkride. Je stapt in een space cruiser, waar plek is voor 2 personen. In de space cruiser zitten 2 laser pistolen en een hendel om de space cruiser van richting te veranderen. De attractie gebruikt een derde generatie Omnimover, de manier hoe de space cruisers door de attractie bewegen. De attractie opende op 8 april 2006. De attractie is bedacht door Walt Disney Imagineering. De attractie duurt in totaal 4-5 minuten. De wachtrijen zijn matig tot lang en Fastpasses zijn beschikbaar. De attractie is geschikt voor alle lengtes en leeftijden.
Foto van Disneyland Paris
Het verhaal achter de attractie gaat over Zurk die alle batterijen wil stelen om de space cruisers van de groene aliens (Little Green Men) te stoppen. Uiteindelijk zal hij alle power van het hele universum in zijn handen hebben en is de rest uitgeschakeld. Gasten behoren tot de “Star Command” en helpen Buzz te strijden tegen Zurk. In de wachtrij wordt je klaar gemaakt voor de strijd. Buzz legt uit hoe de space cruiser werkt en hoe en wat “we” gaan doen. Verder zijn er verschillende muurdecoraties te zien met informatie die van belang kan zijn tijdens de strijd.
Foto van DLP.info
Tijdens de attractie is het de bedoeling om met de laser pistolen te schieten op verschillende targets, aangeduid met een rondje of ruit die oplichten. De vorm van de targets geeft aan hoeveel punten er te verdienen valt. Rond is bijvoorbeeld 100 punten en driehoek 10.000 punten, het hoogste aantal is de verborgen Zurg-target van 100.000 punten. Er zijn in totaal 88 targets. Verder leveren sommige batterijen ook punten op. Alle targets worden bij elkaar opgeteld op een schermpje dat op de space cruiser zit. Aan het eind van de attractie wordt de score omgezet naar een level en kun je kijken tot welke categorie “strijder” je behoort. De attractie stopt regelmatig, a temporary pause, als er bijvoorbeeld een mindervalide persoon in de attractie gereden wordt. Dit helpt je om extra bonuspunten te verzamelen.
Foto van Dlpguide
De Buzz die in de wachtrij te zien is, is een audio-animatronic met een projectie op het gezicht. Het gezicht wordt geprojecteerd, zodat de lip-geluid synchronisatie beter verloopt en gezichtsuitdrukkingen zijn duidelijker weer te geven. Verder is er een vergrote versie van Etch-a-sketch te zien, wat ook een projectiescherm is.
Buzz Lightyear Laser Blast is meestal de eerste attractie die gedaan wordt op de vroege morgen. Het is relaxt en makkelijk, maar toch spannend omdat je hoger wilt scoren dan de rest. Het is zeker een aanrader voor iedereen, maar ik zou er geen uur voor in de rij gaan staan. Ga tijdens de extra magische uren, dan zit je binnen 15 minuten in de attractie.
En natuurlijk kan een filmpje als sfeerimpressie niet ontbreken.
Cookie | Duur | Omschrijving |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duur | Omschrijving |
---|---|---|
mailchimp_landing_site | 1 month | The cookie is set by MailChimp to record which page the user first visited. |
Cookie | Duur | Omschrijving |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_56307796_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
tk_ai | 5 years | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_lr | 1 year | The tk_lr is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_or | 5 years | The tk_or is a referral cookie set by the JetPack plugin on sites using WooCommerce, which analyzes referrer behaviour for Jetpack. |
tk_qs | 30 minutes | JetPack sets this cookie to store a randomly-generated anonymous ID which is used only within the admin area and for general analytics tracking. |
tk_r3d | 3 days | JetPack installs this cookie to collect internal metrics for user activity and in turn improve user experience. |
tk_tc | session | JetPack sets this cookie to record details on how user's use the website. |
Cookie | Duur | Omschrijving |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
_ir | session | This is a Pinterest cookie that collects information on visitor behaviour on multiple websites. This information is used on the website, in order to optimize the relevance of advertisement. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duur | Omschrijving |
---|---|---|
CookieLawInfoConsent | 1 year | No description |
cookies.js | session | No description available. |
woocommerce_recently_viewed | session | Description unavailable. |
wpcom_highlander_3pc_check | session | No description |
1 Comment
[…] mogelijk werden gemaakt door een financiele hervorming van de voorganger van Karl, Andre Lacroix. Buzz Lightyear Laser Blast werd aangekondigd voor Disneyland Park en Toon Studio met Crush’s Coaster en Cars Race Rally […]